|
.:Donor:.
|
.:Sector:.
|
.:SubSector:.
|
.:Year:.
|
.:Type of Financing:.
|
|
|
|
|
|
|
| Project ID | Donor | Sector | SubSector | Financing | Amount € |
| 191 | Austria/ADC | Education | Education | Grant | 465.244,00 |
| 220 | Austria/ADC | Education | Education | Grant | 2.262.559,00 |
| 222 | Austria/ADC | Education | Education | Grant | 400.000,00 |
| 223 | Austria/ADC | Education | Education | Grant | 55.000,00 |
| 224 | Austria/ADC | Economic Development and Social Protection | Social Protection | Grant | 73.000,00 |
| 225 | Austria/ADC | Economic Development and Social Protection | Social Protection | Grant | 72.750,00 |
| 226 | Austria/ADC | Conflict Prevention, Resolution, Peace and Security | Mine Action | Grant | 500.000,00 |
| 227 | Austria/ADC | Conflict Prevention, Resolution, Peace and Security | Mine Action | Grant | 450.000,00 |
| 228 | Austria/ADC | Conflict Prevention, Resolution, Peace and Security | Mine Action | Grant | 300.000,00 |
| 230 | Austria/ADC | Economic Development and Social Protection | Support to SMEs and Improvement of the Business Climate | Grant | 650.000,00 |
| 231 | Austria/ADC | Economic Development and Social Protection | Macroeconomic Policy Support | Grant | 225.000,00 |
| 233 | Austria/ADC | Economic Development and Social Protection | Support to SMEs and Improvement of the Business Climate | Grant | 720.000,00 |
| 234 | Austria/ADC | Health | Health | Grant | 360.000,00 |
| 235 | Austria/ADC | Economic Development and Social Protection | Support to SMEs and Improvement of the Business Climate | Grant | 178.000,00 |
| 236 | Austria/ADC | Good Governance and Institution Building | Public Administration Reform | Grant | 500.000,00 |
| 237 | Austria/ADC | Local Governance | No SubSector (Local Governance) | Grant | 154.000,00 |
| 238 | Austria/ADC | Economic Development and Social Protection | Support to SMEs and Improvement of the Business Climate | Grant | 285.742,00 |
| 240 | Austria/ADC | Conflict Prevention, Resolution, Peace and Security | Mine Action | Grant | 150.000,00 |
| 242 | Austria/ADC | Good Governance and Institution Building | Legal and Judical Reform | Grant | 300.000,00 |
| 426 | Austria/ADC | Good Governance and Institution Building | Human Rights | Grant | 190.000,00 |
|
Total for selected filter: 3.770.903.265 €
|
|